Market | |
Indices | |
Australia 200 | Close 14:00 |
China A50 | Normal Hours |
Euro 50 | Normal Hours |
France 40 | Normal Hours |
Germany 30 | Close 22:00 |
Hong Kong 50 | Normal Hours |
Japan 225 | Normal Hours |
South Africa 40 | Normal Hours |
Spain 35 | Normal Hours |
Switzerland 20 | Normal Hours |
Wall Street 30 | Close 22:00 |
US Tech 100 | Close 22:00 |
US SPX 500 | Close 22:00 |
UK 100 | Close 22:00 |
Germany 30/Euro Stoxx 50 Diff | Normal Hours |
Germany 30/France 40 Diff | Normal Hours |
Germany 30/UK 100 Diff | Normal Hours |
UK 100/Euro Stoxx 50 Diff | Normal Hours |
Wall St 30/Germany 30 Diff | Normal Hours |
Wall St 30/UK 100 Diff | Normal Hours |
Commodities | |
Brent | Normal Hours |
WTI Light Crude | Close 22:00 |
Metals | |
Gold | Close 22:00 |
Silver | Close 22:00 |
Gold / Silver Diff | Close 22:00 |
Aluminium | Normal Hours |
Copper | Normal Hours |
Lead | Normal Hours |
Nickel | Normal Hours |
Zinc | Normal Hours |
Bonds | |
Bobl | Normal Hours |
Bund | Normal Hours |
UK Gilt | Normal Hours |
Foreign Exchange | |
FX | Normal Hours |
Dollar Index | Normal Hours |
Equities | |
Australia | Normal Hours |
UK | Normal Hours |
US | Normal Hours |
Cryptocurrencies | |
Bitcoin | Normal Hours |
Ether | Normal Hours |
Ripple | Normal Hours |
Market | |
Indices | |
Australia 200 | Closed |
China A50 | Closed |
Euro 50 | Closed |
France 40 | Closed |
Germany 30 | Closed |
Hong Kong 50 | Closed |
Japan 225 | Closed |
South Africa 40 | Closed |
Spain 35 | Closed |
Switzerland 20 | Closed |
Wall Street 30 | Closed |
US Tech 100 | Closed |
US SPX 500 | Closed |
UK 100 | Closed |
Germany 30/Euro Stoxx 50 Diff | Closed |
Germany 30/France 40 Diff | Closed |
Germany 30/UK 100 Diff | Closed |
UK 100/Euro Stoxx 50 Diff | Closed |
Wall St 30/Germany 30 Diff | Closed |
Wall St 30/UK 100 Diff | Closed |
Commodities | |
Brent | Closed |
WTI Light Crude | Closed |
Metals | |
Gold | Closed |
Silver | Closed |
Gold / Silver Diff | Closed |
Aluminium | Closed |
Copper | Closed |
Lead | Closed |
Nickel | Closed |
Zinc | Closed |
Bonds | |
Bobl | Closed |
Bund | Closed |
UK Gilt | Closed |
Foreign Exchange | |
FX | Closed |
Dollar Index | Closed |
Equities | |
Australia | Closed |
UK | Closed |
US | Closed |
Cryptocurrencies | |
Bitcoin | Closed |
Ether | Closed |
Ripple | Closed |
Market | |
Indices | |
Australia 200 | Closed |
China A50 | Normal Hours |
Euro 50 | Closed |
France 40 | Closed |
Germany 30 | Closed |
Hong Kong 50 | Closed |
Japan 225 | Normal Hours |
South Africa 40 | Closed |
Spain 35 | Closed |
Switzerland 20 | Closed |
Wall Street 30 | Normal Hours |
US Tech 100 | Normal Hours |
US SPX 500 | Normal Hours |
UK 100 | Closed |
Germany 30/Euro Stoxx 50 Diff | Closed |
Germany 30/France 40 Diff | Closed |
Germany 30/UK 100 Diff | Closed |
UK 100/Euro Stoxx 50 Diff | Closed |
Wall St 30/Germany 30 Diff | Closed |
Wall St 30/UK 100 Diff | Closed |
Commodities | |
Brent | Normal Hours |
WTI Light Crude | Normal Hours |
Metals | |
Gold | Normal Hours |
Silver | Normal Hours |
Gold / Silver Diff | Normal Hours |
Aluminium | Normal Hours |
Copper | Normal Hours |
Lead | Normal Hours |
Nickel | Normal Hours |
Zinc | Normal Hours |
Bonds | |
Bobl | Closed |
Bund | Closed |
UK Gilt | Closed |
Foreign Exchange | |
FX | Normal Hours |
Dollar Index | Normal Hours |
Equities | |
Australia | Closed |
UK | Closed |
US | Normal Hours |
Cryptocurrencies | |
Bitcoin | Normal Hours |
Ether | Normal Hours |
Ripple | Normal Hours |